ANNOUNCEMENT REGARDING ADMISSION TO REGULAR UNIVERSITY PROGRAMS FOR THE ACADEMIC YEAR 2025-2026
1. Admission methods
1.1. Selection process
- Admission will be based on the results of the 2025 high school graduation exam. (Admission code: XDA)
- Admission based on high school academic results (transcript)
- Admission will be based on the results of the 2025 aptitude test organized by Hanoi University of Science and Technology.
- Admission is based on quotas, preferences, and admission scores, regardless of subject combinations. No supplementary criteria are used in the admission process.
1.2. Combined Admission Process
Candidates with a valid international English (or French) certificate equivalent to IELTS 5.0 or higher, or an A-Level certificate with component subjects matching the required subject combination for the chosen major/specialization achieving a score of 60/100 or higher, or a SAT score of 1100/1600 or higher, or an ACT score of 22/36 or higher. ( See details here )
1.3. Direct admission and priority consideration for admission
According to the regulations of the Ministry of Education and Training and the School ( see details here )
2. Majors, specializations, subject combinations for admission, and enrollment quotas.
| No. | Admission Code | Group of fields/disciplines/specializations | Industry code | Industry Name | Target | Admission methods | Combination |
|---|---|---|---|---|---|---|---|
1 | 7520320 | Environmental engineering | 7520320 | Environmental engineering | 50 | Admission will be based on the results of the 2025 High School Graduation Examination. | A00, A01, A02, B00, C01, C02, D07, X06, X14 |
| Based on high school academic results (transcript). | A00, A01, A02, B00, C01, C02, D07, X06, X14 | ||||||
| Direct admission according to the regulations of the Ministry of Education and Training. | TT | ||||||
| The competency assessment exam is organized by Hanoi Pedagogical University. | K00, SP1, SP2, SP3, SP5 | ||||||
| The 2025 university entrance exam will be conducted on computers by universities in collaboration with the National Center for Testing and Educational Quality Assessment, the Department of Quality Management, and the Ministry of Education and Training. | VS1, VS2, VS3, VS5 | ||||||
2 | 7580213_01 | Water Supply and Drainage Engineering/Water Engineering - Water Environment | 7580213 | Water supply and drainage engineering | 100 | Admission will be based on the results of the 2025 High School Graduation Examination. | A00, A01, A02, B00, C01, C02, D07, X06, X14 |
| Based on high school academic results (transcript). | A00, A01, A02, B00, C01, C02, D07, X06, X14 | ||||||
| Direct admission according to the regulations of the Ministry of Education and Training. | TT | ||||||
| The competency assessment exam is organized by Hanoi Pedagogical University. | K00, SP1, SP2, SP3, SP5 | ||||||
| The 2025 university entrance exam will be conducted on computers by universities in collaboration with the National Center for Testing and Educational Quality Assessment, the Department of Quality Management, and the Ministry of Education and Training. | VS1, VS2, VS3, VS5 | ||||||
3 | 7580201_02 | Construction Engineering/Technical Systems in Buildings | 7580201 | Construction engineering | 100 | Admission will be based on the results of the 2025 High School Graduation Examination. | A00, A01, C01, D07, X06 |
| Based on high school academic results (transcript). | A00, A01, C01, D07, X06 | ||||||
| Direct admission according to the regulations of the Ministry of Education and Training. | TT | ||||||
| The competency assessment exam is organized by Hanoi Pedagogical University. | K00, SP1, SP2, SP3 | ||||||
| The 2025 university entrance exam will be conducted on computers by universities in collaboration with the National Center for Testing and Educational Quality Assessment, the Department of Quality Management, and the Ministry of Education and Training. | VS1, VS2, VS3 |
Subjects according to the combination code for admission
| No. | Combination code | Subject combinations for admission |
|---|---|---|
| 1 | A00 | Mathematics, Physics, Chemistry |
| 2 | A01 | Math, Physics, English |
| 3 | A02 | Mathematics, Physics, Biology |
| 4 | B00 | Mathematics, Chemistry, Biology |
| 5 | C01 | Literature, Mathematics, Physics |
| 6 | CO2 | Literature, Mathematics, Chemistry |
| 7 | D07 | Mathematics, Chemistry, English |
| 8 | X06 | Mathematics, French, Fine Arts |
| 9 | X14 | Mathematics, Biology, Computer Science |
Information about the Environmental Engineering major: https://tuyensinh.huce.edu.vn/nganh-ky-thuat-moi-truong
Information about the Water and Environmental Engineering major: https://tuyensinh.huce.edu.vn/nganh-ky-thuat-cap-thoat-nuoc-chuyen-nganh-ky-thuat-nuoc-moi-truong-nuoc
Information about the Engineering Systems in Construction major: https://tuyensinh.huce.edu.vn/nganh-ky-thuat-xay-dung-chuyen-nganh-he-thong-ky-thuat-trong-cong-trinh
Faculty of Computer Science Communications Team